32003
  • Lewis Gun Mk.II SE.5a (1)
  • Lewis Gun Mk.II SE.5a  (2)
  • Lewis Gun Mk.II SE.5a  (3)
  • Lewis Gun Mk.II SE.5a (4)
  • Lewis Gun Mk.II SE.5a  (5)
  • SE.5a F5690 -TVAL SE.5A/1 WA19 (1)
  • SE.5a F5690 -TVAL SE.5A/1 WA19 (2)
  • SE.5a F5690 -TVAL SE.5A/1 WA19 (3)
  • SE.5a F5690 -TVAL SE.5A/1 WA19 (4)
  • SE.5a F5690 -TVAL SE.5A/1 WA19 (5)
  • SE.5a F5690 -TVAL SE.5A/1 WA19 (6)
  • SE.5a F5690 -TVAL SE.5A/1 WA19 (7)
  • SE.5a F5690 -TVAL SE.5A/1 WA19 (8)
  • SE.5a F5690 -TVAL SE.5A/1 WA19 (9)
  • SE.5a F5690 -TVAL SE.5A/1 WA19 (10)
  • SE.5a F5690 -TVAL SE.5A/1 WA19 (11)
  • SE.5a F5690 -TVAL SE.5A/1 WA19 (12)
  • SE.5a F5690 -TVAL SE.5A/1 WA19 (13)
  • SE.5a F5690 -TVAL SE.5A/1 WA19 (14)
  • SE.5a F5690 -TVAL SE.5A/1 WA19 (15)
  • SE.5a F5690 -TVAL SE.5A/1 WA19 (16)
  • SE.5a F5690 -TVAL SE.5A/1 WA19 (17)
  • SE.5a F5690 -TVAL SE.5A/1 WA19 (18)
  • SE.5a F5690 -TVAL SE.5A/1 WA19 (19)
  • SE.5a F5690 -TVAL SE.5A/1 WA19 (20)
  • SE.5a F5690 -TVAL SE.5A/1 WA19 (21)
  • SE.5a F5690 -TVAL SE.5A/1 WA19 (22)
  • SE.5a F5690 -TVAL SE.5A/1 WA19 (23)
  • SE.5a F5690 -TVAL SE.5A/1 WA19 (24)
  • SE.5a F5690 -TVAL SE.5A/1 WA19 (25)
  • SE.5a F5690 -TVAL SE.5A/1 WA19 (26).Note direct drive engine cowling
  • SE.5a F5690 -TVAL SE.5A/1 WA19 (27)
  • Vickers Mk.1  SE.5a (1)
  • Vickers Mk.1  SE.5a (2)
  • Vickers Mk.1  SE.5a (3)
  • SE.5a F5690 -TVAL SE.5A-1 WA19 (28)
  • SE.5a F5690 -TVAL SE.5A-1 WA19 (30). Upper wing detail
  • SE.5a F5690 -TVAL SE.5A-1 WA19 (31). Lower wing detail
  • SE.5a B50 from 111 Squadron (0855-002)