Wingnut Wings - Product Details. Photos, Assembly Instructions and other information about Wingnut Wings models
32012
Back to main
Back to main
Archive photos
Colour photos
Colour schemes
Instructions
Model images
Hints & Tips
360° Turnaround
Customer models built using 32012 Harry Tate
Note that some details may differ from those provided in the model.
32012 1/32 RE.8 - George Taylor USA (1)
32012 1/32 RE.8 - George Taylor USA (4)
32012 1/32 RE.8 - George Taylor USA (5)
Contents of 32012 RE.8 Harry Tate
32012 1/32 RE.8 A3474. Model built by Richard Alexander (1)
32012 1/32 RE.8 A3474. Model built by Richard Alexander (2)
32012 1/32 RE.8 A3474. Model built by Richard Alexander (3)
32012 1/32 RE.8 A3474. Model built by Richard Alexander (4)
32012 1/32 RE.8 A3474. Model built by Richard Alexander (5)
32012 1/32 RE.8 A3474. Model built by Richard Alexander (6)
32012 1/32 RE.8 A3474. Model built by Richard Alexander (7)
32012 1/32 RE.8 A3474. Model built by Richard Alexander (8)
32012 1/32 RE.8 A3474. Model built by Richard Alexander (9)
32012 1/32 RE.8 A3474. Model built by Richard Alexander (10)
32012 1/32 RE.8 A3474. Model built by Richard Alexander (11)
32012 1/32 RE.8 A3474. Model built by Richard Alexander (12)
32012 1/32 RE.8 A3474. Model built by Richard Alexander (13)
32012 1/32 RE.8 A3474. Model built by Richard Alexander (14)
32012 1/32 RE.8 A3474. Model built by Richard Alexander (15)
32012 1/32 RE.8 A3474. Model built by Richard Alexander (16)
32012 1/32 RE.8 A3474. Model built by Richard Alexander (17)
32012 1/32 RE.8 A3474. Model built by Richard Alexander (18)
32012 1/32 RE.8 A3474. Model built by Richard Alexander (19)
32012 1/32 RE.8 A3474. Model built by Richard Alexander (20)
32012 1/32 RE.8 A3474. Model built by Richard Alexander (21)
32012 1/32 RE.8 A3474. Model built by Richard Alexander (22)
32012 1/32 RE.8 A3474. Model built by Richard Alexander (23)
32012 1/32 RE.8 A3474. Model built by Richard Alexander (24)
32012 1/32 RE.8 A3474. Model built by Richard Alexander (25)
32012 1/32 RE.8 A3474. Model built by Richard Alexander (26)
32012 1/32 RE.8 A3474. Model built by Richard Alexander (27)
32012 1/32 RE.8 A3474. Model built by Richard Alexander (28)
32012 1/32 RE.8 A3474. Model built by Richard Alexander (29)
32012 1/32 RE.8 A3474. Model built by Richard Alexander (30)
32012 1/32 RE.8 A3474. Model built by Richard Alexander (31)
32012 1/32 RE.8 A3474. Model built by Richard Alexander (32)
32012 1/32 RE.8 132E0007 RAF 4a engine sprue part E2
32012 1/32 RE.8 132E0007 RAF 4a engine sprue part E3 & 4
32012 1/32 RE.8 132E0007 RAF 4a engine sprue part E6 & 7
32012 1/32 RE.8 132E0007 RAF 4a engine sprue part E10
32012 1/32 RE.8 132E0007 RAF 4a engine sprue view a
32012 1/32 RE.8 132E0007 RAF 4a engine sprue view b
32012 1/32 RE.8 132R0001 RFC Armaments sprue part R11 & 17
32012 1/32 RE.8 132R0001 RFC Armaments sprue part R13,18 & 22
32012 1/32 RE.8 132R0001 RFC Armaments sprue part R20 & 24
32012 1/32 RE.8 132R0001 RFC Armaments sprue view a
32012 1/32 RE.8 132R0001 RFC Armaments sprue view b
32012 1/32 RE.8 0132012A sprue part A2,3,4 & 5
32012 1/32 RE.8 0132012A sprue part A9,18 & 19
32012 1/32 RE.8 0132012A sprue part A11 & 12
32012 1/32 RE.8 0132012A sprue part A37
32012 1/32 RE.8 0132012A sprue part A49,53 & 55
32012 1/32 RE.8 0132012A sprue view a
32012 1/32 RE.8 0132012A sprue view b
32012 1/32 RE.8 0132012B sprue part B2 & 3
32012 1/32 RE.8 0132012B sprue part B7 & 8
32012 1/32 RE.8 0132012B sprue part B9
32012 1/32 RE.8 0132012B sprue part B12
32012 1/32 RE.8 0132012B sprue part B13
32012 1/32 RE.8 0132012B sprue part B16
32012 1/32 RE.8 0132012B sprue part B19
32012 1/32 RE.8 0132012B sprue part B22
32012 1/32 RE.8 0132012B sprue part B30
32012 1/32 RE.8 0132012B sprue view a
32012 1/32 RE.8 0132012B sprue view b
32012 1/32 RE.8 0132012C sprue
32012 1/32 RE.8 0132012D sprue part D8 & 9
32012 1/32 RE.8 0132012D sprue part D15 & 16
32012 1/32 RE.8 0132012D sprue part D18,24 & 25
32012 1/32 RE.8 0132012D sprue view a
32012 1/32 RE.8 0132012d sprue view b
32012 1/32 RE.8 0132012F sprue part F1 detail
32012 1/32 RE.8 0132012F sprue part F3
32012 1/32 RE.8 0132012F sprue view a
32012 1/32 RE.8 0132012F sprue view b
32012 1/32 RE.8 0132012G sprue part G1 detail a
32012 1/32 RE.8 0132012G sprue part G1 detail b
32012 1/32 RE.8 0132012G sprue part G1 detail c
32012 1/32 RE.8 0132012G sprue part G4
32012 1/32 RE.8 0132012G sprue part G9
32012 1/32 RE.8 0132012G sprue view a
32012 1/32 RE.8 0132012G sprue view b
32012 1/32 RE.8 0132012P photo-etched metal parts
32012 1/32 RE.8 9132012_decals
32012 1/32 RE.8 9132012_decals detail
32012 1/32 RE.8 A3474. Model built by Richard Alexander (33)
32012 1/32 RE.8 A3474. Model built by Richard Alexander (34)
32012 1/32 RE.8 A3474. Model built by Richard Alexander (35)
32012 1/32 RE.8 A3474. Model built by Richard Alexander (36)
32012 1/32 RE.8 A3474. Model built by Richard Alexander (37). RAF 4a engine detail
32012 1/32 RE.8 A3474. Model built by Richard Alexander (38). RAF 4a engine detail
32012 1/32 RE.8 A3474. Model built by Richard Alexander (39)
32012 1/32 RE.8 A3474. Model built by Richard Alexander (40). Tailplane detail
32012 1/32 RE.8 A3474. Model built by Richard Alexander (41). Tailplane detail
32012 1/32 RE.8 A3474. Model built by Richard Alexander (42). Undercarriage detail
>